Police Credit Union

Because there's strength in unity

LOAN TABLE

The table below is for a guide only. Please contact your nearest branch office with your specific requirements or use the loan calculator in the secure members' area if already a member.

TYPICAL 11.68% APR.

  £500 £1,000 £1,500 £2,000
12 months £44.35 £88.70 £133.05 £177.40
18 months £30.42 £60.83 £91.25 £121.67
24 months £23.46 £46.92 £70.39 £93.85
36 months £16.53 £30.06 £49.59 £66.12
48 months        
60 months        

  £2,500 £3,000 £3,500 £4,000
12 months £221.75 £266.10 £310.45 £354.80
18 months £152.08 £182.50 £212.92 £243.33
24 months £117.31 £140.77 £164.23 £187.70
36 months £82.65 £99.18 £115.72 £132.25
48 months   £78.53 £91.72 £104.71
60 months   £66.25 £66.25 £88.33

  £4,500 £5,000 £5,500 £6,000
12 months £399.15 £443.50 £487.85 £532.19
18 months £273.75 £304.17 £334.58 £365.00
24 months £211.16 £234.62 £258.08 £281.54
36 months £148.78 £165.31 £181.84 £198.37
48 months £117.80 £130.88 £143.97 £157.06
60 months £99.37 £110.42 £121.46 £132.50

  £7,000 £8,000 £9,000 £10,000
12 months £620.89 £709.59 £798.29 £886.99
18 months £425.83 £486.67 £547.50 £608.33
24 months £328.47 £375.39 £422.32 £469.24
36 months £231.43 £264.49 £297.55 £330.62
48 months £183.24 £209.42 £235.59 £261.77
60 months £154.58 £176.66 £198.75 £220.83


back to top