The table below is for a guide only. Please contact your nearest branch office with your specific requirements or use the loan calculator in the secure members' area if already a member.
| Loan | No. of months | Monthly repayments | Monthly repayments with AS* cover | Monthly repayments with ASU** cover |
| £2,000 | 36 | £63.60 | £66.17 | £67.71 |
| £5,000 | 60 | £103.79 | £107.98 | £110.51 |
| £7,500 | 60 | £155.69 | £161.98 | £165.76 |
| £10,000 | 60 | £207.58 | £215.96 | £221.01 |
| £20,000 | 60 | £415.17 | £431.93 | £442.03 |
AS* = Accident and Sickness
ASU** = Accident, Sickness and Unemployment
Minimum loan on Resourcer - £2,000