Police Credit Union
Because there's strength in unity
Honorary President: Lord Stevens of Kirkwhelpington, QPM
The table below is for a guide only. Please contact your nearest branch office with your specific requirements or use the loan calculator in the secure members' area if already a member.
| Loan | No. of months | Monthly repayments | Monthly repayments with AS* cover | Monthly repayments with ASU** cover |
| £2,000 | 36 | £62.67 | £65.20 | £66.72 |
| £5,000 | 60 | £101.38 | £105.47 | £107.94 |
| £7,500 | 60 | £152.07 | £158.21 | £161.91 |
| £10,000 | 60 | £202.76 | £210.95 | £215.88 |
| £20,000 | 60 | £405.53 | £421.90 | £431.77 |
AS* = Accident and Sickness
ASU** = Accident, Sickness and Unemployment
Minimum loan on Resourcer - £2,000